Trends as of 08-Mar-2021 at 9:42pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 32.3 | 0.0 | 0.0 | WSW | 83 | 30.292 | 0.00 |
5 minutes ago | 32.3 | 0.0 | 0.0 | WSW | 84 | 30.291 | 0.00 |
10 minutes ago | 32.3 | 0.0 | 0.0 | WSW | 84 | 30.290 | 0.00 |
15 minutes ago | 32.3 | 0.0 | 0.0 | WSW | 83 | 30.290 | 0.00 |
20 minutes ago | 32.3 | 0.0 | 0.0 | WSW | 82 | 30.292 | 0.00 |
30 minutes ago | 32.3 | 0.0 | 0.0 | WSW | 81 | 30.287 | 0.00 |
45 minutes ago | 32.3 | 0.0 | 0.0 | WSW | 81 | 30.285 | 0.00 |
60 minutes ago | 32.4 | 0.0 | 0.0 | WSW | 79 | 30.283 | 0.00 |
75 minutes ago | 32.7 | 0.0 | 0.0 | WSW | 78 | 30.287 | 0.00 |
90 minutes ago | 33.0 | 0.0 | 0.0 | WSW | 78 | 30.287 | 0.00 |
105 minutes ago | 34.0 | 0.0 | 0.0 | WSW | 77 | 30.287 | 0.00 |
120 minutes ago | 35.0 | 0.0 | 0.0 | WSW | 74 | 30.287 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 03-Mar-2021 9:54am |
Yest. | 0.00 in | Week | 0.33 in over last 7 days. |
Month | 0.33 in (3 rain days this month) | Month | 0.01 in last month. |
Year | 1.29 in ( 15 rain days this year) | Year | 0.26 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.6 °F at 1:05pm | Max > 86 °F | 0 days |
Yest. | 45.7 °F at 4:24pm | Max > 77 °F | 0 days |
Month | 53.6 °F on 08-Mar-2021 | Warmest day | 45.6 °F on 08-Mar-2021 |
Year | 53.6 °F on 08-Mar-2021 | Warmest night | 36.8 °F on 08-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.4 °F at 5:44am | Min < 32 °F | 8 days |
Yest. | 11.6 °F at 4:05am | Min < 5 °F | 1 day |
Month | 1.6 °F on 01-Mar-2021 | Coldest day | 14.9 °F on 01-Mar-2021 |
Year | -29.9 °F on 15-Feb-2021 | Coldest night | 9.0 °F on 02-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.126 inHg at 12:45am | Today | 30.4 °F at 5:44am |
Yest. | 30.099 inHg at 4:48pm | Yest. | 11.6 °F at 4:05am |
Month | 29.828 inHg on 02-Mar-2021 | Month | 1.6 °F on 01-Mar-2021 |
Year | 29.406 inHg on 04-Feb-2021 | Year | -29.9 °F on 15-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.043 in | Yest. | 0.00 in |
Month | 0.21 in | Month | 0.33 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 733 W/m2 at 12:18pm | Today | 2.6 index at 12:14pm |
Yest. | 608.0 W/m2 at 11:41am | Yest. | 2.0 index at 11:39am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph NNW at 8:52am | |
Yest. | 12.0 mph at 2:54pm | |
Month | 17.0 mph on 02-Mar-2021 | |
Year | 18.4 mph on 21-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph NNW at 8:52am | |
Yest. | 3.8 mph at 4:49pm | |
Month | 3.9 mph on 02-Mar-2021 | |
Year | 7.0 mph on 26-Feb-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 2.01 miles | |
Year | 7.65 miles |