Rainfall Summary (in)
Data last updated 3/8/2021 21:22. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 0.40 ![]() | 0.56* ![]() | 0.33* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.29* ![]() |
2020 | 0.02* ![]() | 0.07* ![]() | 2.65* ![]() | 2.79 ![]() | 0.88* ![]() | 5.29 ![]() | 6.99 ![]() | 0.58* ![]() | 3.02 ![]() | 1.73* ![]() | 0.22* ![]() | 0.59* ![]() | 24.83* ![]() |
2019 | 0.43* ![]() | 0.17* ![]() | 1.44* ![]() | 3.50 ![]() | 5.06 ![]() | 1.85* ![]() | 4.97* ![]() | 3.32* ![]() | 6.65 ![]() | 3.70 ![]() | 1.00 ![]() | 0.98 ![]() | 33.07* ![]() |
2018 | 0.86* ![]() | 0.41 ![]() | 0.23* ![]() | --- | --- | --- | --- | 1.05* ![]() | 3.03* ![]() | 4.79* ![]() | 1.76* ![]() | 0.07* ![]() | 12.20* ![]() |
2017 | 0.15 ![]() | 1.11 ![]() | 0.26 ![]() | 3.34 ![]() | 5.89 ![]() | 2.30* ![]() | 3.44 ![]() | 5.58 ![]() | 2.62 ![]() | 3.00* | 1.11 ![]() | 0.27* ![]() | 29.07* ![]() |
2016 | 0.02* ![]() | 1.00* ![]() | 3.68* ![]() | 2.91* ![]() | 4.00 ![]() | 0.57* ![]() | 3.14 ![]() | 4.74 ![]() | 4.81* ![]() | 2.60 ![]() | 1.51 ![]() | 0.38* ![]() | 29.36* ![]() |
2015 | 0.00 ![]() | 0.01 ![]() | 0.78* ![]() | 2.52 ![]() | 5.10 ![]() | 3.35* ![]() | 7.82 ![]() | 2.39* ![]() | 2.70 ![]() | 4.20 ![]() | 3.61 ![]() | 2.21 ![]() | 34.69* ![]() |
2014 | --- | --- | --- | --- | --- | 2.27* ![]() | 3.01* ![]() | 4.32 ![]() | 0.14* ![]() | 0.99* ![]() | 1.10 ![]() | 0.01 ![]() | 11.84* ![]() |
Max | 0.86 | 1.11 | 3.68 | 3.50 | 5.89 | 5.29 | 7.82 | 5.58 | 6.65 | 4.79 | 3.61 | 2.21 | 34.69 |
Avg | 0.27 | 0.48 | 1.34 | 3.01 | 4.19 | 2.61 | 4.90 | 3.14 | 3.28 | 3.00 | 1.47 | 0.64 | 28.33 |
Min | 0.00 | 0.01 | 0.23 | 2.52 | 0.88 | 0.57 | 3.01 | 0.58 | 0.14 | 0.99 | 0.22 | 0.01 | 1.29 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.